3 South Beach Lagoon
**Welcome to Your Dream Beachfront Escape at 3 South Beach Lagoon**
- Ocean view
- Fire place
- Wine cooler
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
**Welcome to Your Dream Beachfront Escape at 3 South Beach Lagoon** Nestled in the prestigious Sea Pines community on the "Gold Coast" of Hilton Head Island, this luxurious oceanfront property offers an unparalleled vacation experience. Fresh from recent construction, 3 South Beach Lagoon is a masterpiece of design and comfort, boasting breathtaking ocean views from every bedroom. This exquisite retreat is ideal for those who seek a blend of elegance and relaxation by the sea. **Accommodations:** This stunning residence features six beautifully appointed bedrooms and eight bathrooms (six full, two half), ensuring ample privacy and convenience for up to twelve guests. Each bedroom offers a serene oasis with sweeping views of the Atlantic Ocean, providing a tranquil backdrop for rest and rejuvenation. **Living Spaces:** Step into the open-plan living area where natural light floods through expansive windows, highlighting the sophisticated décor and high-end finishes. The designer kitchen is a culinary enthusiast's dream, equipped with top-of-the-line appliances and ample space for cooking and entertaining. Adjacent to the kitchen, the dining area serves as the perfect spot for memorable meals with a view. **Outdoor Oasis:** The heart of this property is its stunning oceanfront pool area, where you can soak up the sun or enjoy a refreshing swim with a direct view of the beach. The outdoor living area is complete with a high-definition TV, comfortable seating, and a barbecue grill, making it an ideal setting for evening entertainment or simply relaxing to the sound of the waves. **Special Features:** Discover the hidden bonus room designed for privacy and flexibility, perfect for an office space or an extra entertainment area. High-end touches throughout the home, such as bespoke furniture and state-of-the-art technology, ensure a stay that is as comfortable as it is luxurious. **Location:** Located directly on the beach, you have private access to one of Hilton Head's finest stretches of sand. Enjoy the convenience of Sea Pines' amenities, including world-class golf courses, tennis courts, and miles of biking and walking trails. **Book Your Stay:** 3 South Beach Lagoon is more than just a vacation rental—it's a private escape into a world of luxury and peace. Whether you're looking for a family holiday, a retreat with friends, or a special place to celebrate an occasion, this property promises an unforgettable experience. Reserve your stay with us and discover your own slice of paradise on Hilton Head Island.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 20, 2026 | $695 | Available | 3 |
| Jan 21, 2026 | $695 | Available | 3 |
| Jan 22, 2026 | $695 | Available | 3 |
| Jan 23, 2026 | $695 | Available | 3 |
| Jan 24, 2026 | $695 | Available | 3 |
| Jan 25, 2026 | $695 | Available | 3 |
| Jan 26, 2026 | $695 | Available | 3 |
| Jan 27, 2026 | $695 | Available | 3 |
| Jan 28, 2026 | $695 | Available | 3 |
| Jan 29, 2026 | $695 | Available | 3 |
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES




Select dates in 3 South Beach Lagoon
Explore Hilton Head Island, SC
Things to know
Here are some things which you should know before booking 3 South Beach Lagoon